An exhibitor booth includes 3 registrations, pipe and drape, 8' table, two chairs, signage, and wastebasket. You will also get 3 additional registrations if you purchase a second discounted booth. If paying by PayPal you may select your booth online, but if submitting a check, KWWOA will make the assignment.
$575.00
- Select the booth(s) you want to reserve on the map below.
- Booths in red are already reserved and cannot be selected.
- A selected booth will turn a dark green.
Reserved Booths
| Booth | Company | Order ID |
|---|---|---|
| 200 | EH Wachs/iWater | 0 |
| 202 | United Systems & Software, Inc. | 378 |
| 203 | Wet or Dry tank Inspection | 383 |
| 204 | Romac Industries | 655 |
| 205 | Living Waters Co | 697 |
| 206 | Xylem Water Solutions USA, Inc. | 723 |
| 207 | REI CONSULTANTS, INC. | 767 |
| 208 | Wastewater Solutions | 733 |
| 209 | HPP Industrial Sales | 852 |
| 209 | HPP Industrial Sales | 852 |
| 210 | 734 | |
| 211 | KM Specialty Pumps & Systems Inc. | 647 |
| 212 | Schaeffer's Manufacturing Company | 0 |
| 213 | GSC Water Division | 166 |
| 300 | CI Thornburg | 0 |
| 302 | Calgon Carbon Corporation | 124 |
| 303 | IDEXX Laboratories, Inc. | 72 |
| 304 | Ford Hall Company, Inc. | 0 |
| 305 | Dixon Engineering, Inc. | 0 |
| 306 | HD Supply Water Works | 377 |
| 307 | Hall Environmental Consultants, LLC | 0 |
| 308 | Aulick Chemical Solutions | 662 |
| 309 | Sullivan Environmental Technologies, Inc. | 680 |
| 310 | GRW | 427 |
| 310 | GRW | 427 |
| 311 | The Ford Meter Box Co., Inc. | 373 |
| 312 | GSC Water Division | 166 |
| 313 | McCoy & McCoy Laboratories, Inc. | 66 |
| 373 | The Ford Meter Box Co., Inc. | 311 |
| 400 | American Development Corporation | 0 |
| 402 | Appalachian States Analytical | 60 |
| 403 | Onsite Environmental | 903 |
| 404 | Precision Services | 59 |
| 405 | Badger Daylighting | 912 |
| 406 | Allied Pump Rentals | 241 |
| 407 | J D PETRO AND ASSOCIATES | 486 |
| 408 | R.S. Technical Services, Inc. | 632 |
| 409 | S4 Water Sales and Service, LLC | 355 |
| 409 | S4 Water Sales and Service, LLC | 355 |
| 410 | Brenntag Mid-South | 0 |
| 411 | American AVK Company | 363 |
| 502 | Gatterdam Industrial Services | 0 |
| 502 | Testing Now | 0 |
| 503 | Odle, Inc. | 86 |
| 504 | Testing Now | 0 |
| 504 | Gatterdam Industrial Services | 0 |
| 505 | ESC Lab Sciences | 221 |
| 506 | Cann-Tech, LLC. | 236 |
| 507 | Microbac Laboratories, Inc. | 0 |
| 508 | Preiser Scientific, Inc. | 0 |
| 509 | Reynolds, Inc. | 617 |
| 510 | Best Equipment Company, Inc. | 362 |
| 511 | Wascon, Inc | 0 |
| 600 | Consolidated Pipe and Supply | 0 |
| 602 | Henry P. Thompson Company | 0 |
| 603 | Master Meter, Inc. | 85 |
| 604 | Water Solutions Unlimited | 572 |
| 605 | Hach | 94 |
| 606 | Guthrie Sales & Service Co., Inc. | 724 |
| 607 | Fouser Environmental Services | 694 |
| 608 | Source Technologies, LLC | 745 |
| 609 | Marine Solutions, Inc. | 644 |
| 610 | Gilson Engineering Sales Inc. | 679 |
| 611 | East Jordan Ironworks | 656 |
| 612 | Chesley Associates, Inc. | 0 |
| 613 | Pro-Tech Systems Group, Inc. | 65 |
| 700 | Neptune Equipment Company, Inc. | 0 |
| 702 | Straeffer Pump & Supply, Inc. | 248 |
| 703 | Delaney & Associates, Inc. | 0 |
| 704 | Straeffer Pump & Supply, Inc. | 248 |
| 705 | Western Kentucky University | 882 |
| 706 | A J Enterprises | 753 |
| 707 | G & C Supply Company, Inc. | 962 |
| 708 | Kona Products, LLC | 957 |
| 709 | Nelson Environmental Inc. | 650 |
| 710 | Southeastern Underwater Inc | 716 |
| 711 | J Dwight Thompson | 646 |
| 712 | Beckmar Environmental Laboratory, Inc.Beckmar Environmental Laboratory, Inc. | 0 |
| 713 | Bain Enterprises | 240 |
| 800 | Testing Now | 0 |
| 800 | S & K Equipment | 0 |
| 801 | Service Specialties LLC | 748 |
| 801 | Service Specialties LLC | 748 |
| 802 | Southern Sales Company, Inc. | 955 |
| 802 | Southern Sales Company, Inc. | 955 |
| 803 | Service Specialties LLC | 748 |
| 803 | Service Specialties LLC | 748 |
| 804 | Kenvirons, Inc. | 1,007 |
| 804 | Kenvirons, Inc. | 1,007 |
| 806 | Sherwin-Williams | 1,117 |
| 808 | Contech Construction Products | 1,118 |
| 810 | Kentucky Rural Water Association | 993 |
| 811 | U.S. EPA/NRMRL | 994 |
| 812 | Sensit Technologies | 252 |
| 813 | Whayne Supply Co | 981 |
See Floorplan and Select Booths (if paying by PayPal)